

















| SireGC BRANNAWAY HERE'S MUD IN YOUR EYE1142-1428924 Brown Patch Tabby1135-1482884 | SireGC,BW,NW WISHSTAR TRIUMPH,DM1142-10866866 Brown Mac-Tabby-White | SireGC PURRSAY'S PEARL JAM 1110-928437 Red-White | SireGC PIMMS JOHNNIE WALKER OF PURRSAY0108-414631 Black |
| DamCH PURRSAY LOVE ON THE RUN 1183-592470 Van-Calico | |||
| DamGC,RW WISHSTAR GO CALFORUM,DM0145M-988656 Brown Mackerel Tabby | SireGC,RW PURRSAY'S CAPTAIN-O'-THE HEART1180-345713 Red-White Van | ||
| DamMASHALA'S SURPRISE OF PURRSAY 1115-591696 Cream-White | |||
| DamCH BRANNAWAY CHICORY OF JORDANALISA 1309-1372149 Van-Black-White | SireGC BRANNAWAY PHOENIX 1108-1014426 Black-White | SireGC WILLAFRED'S EXCALIBUR 0114-605255 Brown Tabby | |
| DamGC MARHEI BABE GINGER ELLE 0145-592690 Brown Tabby | |||
| DamFLEURELAINE DIXIELAND 0149-1067067 Calico | SireCH JOYVILLE'S IMAGE1106-706997 Blue-White | ||
| DamGC JOVAN POLYANNA0103-612953 Copper-Eyed White | |||
| DamGC. NANC-C DESTINY TOO OF PURRINLOT1135-1482884 Black Smoke-White | SireCH NANC-C TOO HOT 2 PASS UP OF JOSE'E1132-1306761 Silver Tabby-White | SireGC BELCATS IMPOSSIBLE DREAM1132-1170536 Silver Patch Tabby-White | SireGC REDDELL'S RR2D2 OF BRANNAWAY DM0106-338454 Blue |
| DamGC BRANNAWAY CHERRY BOMB, DM 1193-283940 Red-Mac Tabby-White | |||
| DamWATTKATZ SWEET DREAMS OF JOSE'E1107-1098141 Blue-White | SireCH W-ALI-BABA MARQUE IV OF CATILLAK 0108-719060 Black | ||
| DamCH BRANNAWAY PRIDE'N JOY0149-761847 Calico | |||
| DamGC PURRINLOT'S SEVEN-OF-NINE,DM11871180025 Brown Patched Mc Tby-Wht | SireCH CATILLAK JUDGEMENT DAY OF PURRINLOT1106-931147 Blue-White | SireDAALIMO IT'S MAGIC OF PANSYPATCH1108-737831 Black-White | |
| DamGC PANSYPATCH'S 24 KARAT 1111-763015 Red-White | |||
| DamCH,PR MARHEI MAGIC MARQUER OF PURRINLOT 1145-857517 Brown Patched Tabby | SireGC,GP,RW, BRANNAWAY BEEP BEEP OF FLEURELAINE0114-711141 Cream | ||
| DamGC,GP,NW BRANNAWAY PUDDIN' OF FLEURELAINE0147-583451 Tortoiseshell |